Features Comparison
Compare features across different plans to find the perfect fit for your needs
Feature | Starter | Professional | Enterprise |
---|---|---|---|
Content Creation | |||
AI-Powered Content Generation Generate captions, hashtags, and content ideas using AI | |||
Photo Editing Professional photo editing tools and filters | |||
Video Editing Create and edit videos with transitions and effects | |||
Audio Tools Edit audio and access royalty-free music library | |||
Custom Templates Create and save custom content templates | Limited | ||
Publishing & Management | |||
Social Media Accounts Number of connected social media accounts | 5 accounts | 15 accounts | Unlimited |
Scheduled Posts Number of posts you can schedule in advance | 50/month | Unlimited | Unlimited |
Content Calendar Visual calendar for content planning | |||
Batch Scheduling Schedule multiple posts across platforms at once | |||
Team & Collaboration | |||
Team Members Number of team members allowed | 1 user | Up to 5 | Unlimited |
Collaboration Tools Team collaboration and feedback tools | |||
Role-Based Access Customize permissions for team members | |||
Analytics & Reporting | |||
Basic Analytics Track basic engagement metrics | |||
Advanced Analytics Detailed performance analytics and insights | |||
Custom Reports Create and schedule custom reports | Limited | ||
API Access Access to AdPixel Studio API |